RFFGen::Base | Base class for functions satisfying FunctionConcept. Required for enabling the operators in generate.hh |
RFFGen::LinearAlgebra::LinearizedStrainTensor< Matrix > | |
RFFGen::CMath::ASin | Sine function including first three derivatives (based on sin(double) in <cmath>) |
RFFGen::CMath::Cos | Cosine function including first three derivatives (based on cos(double) in <cmath>) |
RFFGen::CMath::Exp | Exponential function including first three derivatives |
RFFGen::CMath::Exp2 | Function including first three derivatives |
RFFGen::CMath::LN | Natural logarithm including first three derivatives |
RFFGen::CMath::Log10 | Common (base 10) logarithm including first three derivatives |
RFFGen::CMath::Log2 | Base 2 logarithm including first three derivatives |
RFFGen::CMath::Pow< dividend, divisor > | Power function with rational exponent including first three derivatives |
RFFGen::CMath::Sin | Sine function including first three derivatives (based on sin(double) in <cmath>) |
RFFGen::CMath::Tan | Tangent function including first three derivatives |
RFFGen::Concepts::FunctionConcept | Minimal requirements for functions |
RFFGen::Constant< Type, class > | Wrap a constant |
RFFGen::Identity< Arg, class > | Identity mapping |
RFFGen::LinearAlgebra::DynamicSizeDeterminant< Matrix > | Determinant of dynamic size matrix with first three derivatives |
RFFGen::LinearAlgebra::LeftCauchyGreenStrainTensor< Matrix, class > | Left Cauchy-Green strain tensor for a symmetric matrix |
RFFGen::LinearAlgebra::LinearizedStrainTensor< Matrix, class > | Linearized strain tensor |
RFFGen::LinearAlgebra::SecondPrincipalInvariant< Matrix, class > | Second principal invariant for |
RFFGen::LinearAlgebra::ShiftedInvariant< Invariant, offset > | Possibly scaled, shifted invariant , where for the first two (principal,modified) invariants and for the third (principal,modified) and mixed invariants |
RFFGen::LinearAlgebra::SquaredEuclideanNorm< Matrix, class > | Compute squared matrix norm |
RFFGen::LinearAlgebra::SquaredMatrixNorm< Matrix, class > | Compute squared matrix norm |
RFFGen::MathematicalOperations::Chain< F, G, class, class > | Chain of functions and of type F resp. G (F and G must satisfy the requirements of Concepts::FunctionConcept) |
RFFGen::MathematicalOperations::Product< F, G, class, class > | Product of functions of type F and G (F and G must satisfy the requirements of Concepts::FunctionConcept) |
RFFGen::MathematicalOperations::Scale< F, class > | Scaling of some function with a double (F must satisfy the requirements of Concepts::FunctionConcept) |
RFFGen::MathematicalOperations::Squared< F, class > | Squared function (F must satisfy the requirements of Concepts::FunctionConcept) |
RFFGen::MathematicalOperations::Sum< F, G, CheckF, CheckG > | Sum of functions of type F and G (F and G must satisfy the requirements of Concepts::FunctionConcept) |
RFFGen::Variable< T, id > | Independent variable. Can be uniquely identified by its id |
RFFGen::MathematicalOperations::Sum< LinearizedStrainTensor< Matrix >, GeometricNonlinearity< Matrix > > | |
RFFGen::LinearAlgebra::StrainTensor< Matrix > | Strain tensor |
Chainer | |
RFFGen::LinearAlgebra::LinearizedStrainTensor< Matrix > | |
RFFGen::CMath::ASin | Sine function including first three derivatives (based on sin(double) in <cmath>) |
RFFGen::CMath::Cos | Cosine function including first three derivatives (based on cos(double) in <cmath>) |
RFFGen::CMath::Exp | Exponential function including first three derivatives |
RFFGen::CMath::Exp2 | Function including first three derivatives |
RFFGen::CMath::LN | Natural logarithm including first three derivatives |
RFFGen::CMath::Log10 | Common (base 10) logarithm including first three derivatives |
RFFGen::CMath::Log2 | Base 2 logarithm including first three derivatives |
RFFGen::CMath::Pow< dividend, divisor > | Power function with rational exponent including first three derivatives |
RFFGen::CMath::Sin | Sine function including first three derivatives (based on sin(double) in <cmath>) |
RFFGen::CMath::Tan | Tangent function including first three derivatives |
RFFGen::Constant< Type, class > | Wrap a constant |
RFFGen::Identity< Arg, class > | Identity mapping |
RFFGen::LinearAlgebra::DynamicSizeDeterminant< Matrix > | Determinant of dynamic size matrix with first three derivatives |
RFFGen::LinearAlgebra::LeftCauchyGreenStrainTensor< Matrix, class > | Left Cauchy-Green strain tensor for a symmetric matrix |
RFFGen::LinearAlgebra::LinearizedStrainTensor< Matrix, class > | Linearized strain tensor |
RFFGen::LinearAlgebra::StrainTensor< Matrix > | Strain tensor |
RFFGen::MathematicalOperations::Chain< F, G, class, class > | Chain of functions and of type F resp. G (F and G must satisfy the requirements of Concepts::FunctionConcept) |
RFFGen::MathematicalOperations::Product< F, G, class, class > | Product of functions of type F and G (F and G must satisfy the requirements of Concepts::FunctionConcept) |
RFFGen::MathematicalOperations::Scale< F, class > | Scaling of some function with a double (F must satisfy the requirements of Concepts::FunctionConcept) |
RFFGen::MathematicalOperations::Squared< F, class > | Squared function (F must satisfy the requirements of Concepts::FunctionConcept) |
RFFGen::MathematicalOperations::Sum< F, G, CheckF, CheckG > | Sum of functions of type F and G (F and G must satisfy the requirements of Concepts::FunctionConcept) |
RFFGen::Variable< T, id > | Independent variable. Can be uniquely identified by its id |
RFFGen::MathematicalOperations::Sum< LinearizedStrainTensor< Matrix >, GeometricNonlinearity< Matrix > > | |
RFFGen::Concepts::CopyConcept | Requires copy-constructibility and copy-assignability |
RFFGen::Concepts::ArithmeticConcept | Requirements on input types |
RFFGen::Concepts::MatrixConcept | Requirements for matrices |
RFFGen::Concepts::SymmetricMatrixConcept | Requirements for symmetric matrices |
RFFGen::Concepts::VectorConcept | Requirements for vectors |
RFFGen::Concepts::FunctionConcept | Minimal requirements for functions |
RFFGen::Concepts::CopyConceptCheck< Arg > | Static check if the requirements of CopyConcept are satisfied |
RFFGen::Concepts::ArithmeticConceptCheck< Arg > | Static check if the requirements of ArithmeticConcept are satisfied |
RFFGen::Concepts::CopyConceptCheck< F > | |
RFFGen::Concepts::FunctionConceptCheck< F > | Static check if the requirements of FunctionConcept are satisfied |
RFFGen::Concepts::CopyConceptCheck< Matrix > | |
RFFGen::Concepts::ArithmeticConceptCheck< Matrix > | |
RFFGen::Concepts::MatrixConceptCheck< Matrix > | Static check if the requirements of MatrixConcept are satisfied |
RFFGen::Concepts::SymmetricMatrixConceptCheck< Matrix > | Static check if the requirements of SymmetricMatrixConcept are satisfied |
RFFGen::Concepts::CopyConceptCheck< Vector > | |
RFFGen::Concepts::ArithmeticConceptCheck< Vector > | |
RFFGen::Concepts::VectorConceptCheck< Vector > | Static check if the requirements of VectorConcept are satisfied |
declval | |
RFFGen::LinearAlgebra::Deviator< Matrix > | Type of the deviator of a matrix , i.e. |
integral_constant | |
RFFGen::LinearAlgebra::NumberOfColumns< Matrix, class > | Specialize this for your matrix class. Number of columns must be provided by a static member variable called value |
RFFGen::LinearAlgebra::NumberOfColumns< Matrix< n, m >, MatrixConceptCheck > | Specialization for matrices |
RFFGen::LinearAlgebra::NumberOfColumns< Matrix< n, m >, MatrixConceptCheck > | Specialization for matrices |
RFFGen::LinearAlgebra::NumberOfColumns< Matrix< T, n, m >, MatrixConceptCheck > | Specialization for matrices |
RFFGen::LinearAlgebra::NumberOfColumns< Matrix< T, n, m >, MatrixConceptCheck > | Specialization for matrices |
RFFGen::LinearAlgebra::NumberOfColumns< Matrix< T, n, m, other...>, MatrixConceptCheck > | Specialization for matrices |
RFFGen::LinearAlgebra::NumberOfRows< Matrix, class > | Specialize this for your matrix class. Number of rows must be provided by a static member variable called value |
RFFGen::LinearAlgebra::NumberOfRows< Matrix< n, m >, MatrixConceptCheck > | Specialization for matrices |
RFFGen::LinearAlgebra::NumberOfRows< Matrix< n, m >, MatrixConceptCheck > | Specialization for matrices |
RFFGen::LinearAlgebra::NumberOfRows< Matrix< T, n, m >, MatrixConceptCheck > | Specialization for matrices |
RFFGen::LinearAlgebra::NumberOfRows< Matrix< T, n, m...>, MatrixConceptCheck > | Specialization for vectors |
RFFGen::LinearAlgebra::NumberOfRows< Vector< n >, MatrixConceptCheck > | Specialization for vectors |
RFFGen::LinearAlgebra::NumberOfRows< Vector< n >, MatrixConceptCheck > | Specialization for vectors |
RFFGen::LinearAlgebra::NumberOfRows< Vector< T, n >, MatrixConceptCheck > | Specialization for vectors |
RFFGen::LinearAlgebra::NumberOfRows< Vector< T, n >, MatrixConceptCheck > | Specialization for vectors |
RFFGen::LinearAlgebra::InvariantTraits< Invariant::MIXED > | Traits class for access of (shifted) mixed invariants |
RFFGen::LinearAlgebra::InvariantTraits< Invariant::MODIFIED > | Traits class for access of (shifted) modified principal invariants |
RFFGen::LinearAlgebra::InvariantTraits< Invariant::MODIFIED_MIXED > | Traits class for access of (shifted) modified mixed invariants |
RFFGen::LinearAlgebra::InvariantTraits< Invariant::PRINCIPAL > | Traits class for access of (shifted) principal invariants |
ModifyFirstPrincipalInvariant | |
RFFGen::LinearAlgebra::FirstModifiedMixedInvariant< Matrix, class > | First modified mixed invariant |
RFFGen::LinearAlgebra::FirstModifiedPrincipalInvariant< Matrix, class > | Isochoric (volume-preserving), first modified principal invariant , where is the first and is the third principal invariant |
RFFGen::LinearAlgebra::ThirdModifiedMixedInvariant< Matrix, class > | Third modified mixed invariant |
ModifySecondPrincipalInvariant | |
RFFGen::LinearAlgebra::SecondModifiedMixedInvariant< Matrix, class > | Second modified mixed invariant |
RFFGen::LinearAlgebra::SecondModifiedPrincipalInvariant< Matrix, class > | Isochoric (volume-preserving), second modified principal invariant , where is the second and is the third principal invariant |
RFFGen::Concepts::MultiplicationConcept | Requires that multiplication can be performed |
RFFGen::Concepts::MultiplicationConceptCheck< Arg1, Arg2 > | Static check if the requirements of MultiplicationConcept are satisfied |
RFFGen::Concepts::MultiplicationConceptCheck< Matrix, Matrix > | |
RFFGen::Concepts::SymmetricMatrixConceptCheck< Matrix > | Static check if the requirements of SymmetricMatrixConcept are satisfied |
RFFGen::Concepts::MultiplyWithArithmeticFromLeftConcept | Requires that multiplication with double and int can be performed either by in-place multiplication or by multiplication from the left |
RFFGen::Concepts::ArithmeticConcept | Requirements on input types |
RFFGen::Concepts::MultiplyWithArithmeticFromLeftConceptCheck< Arg > | Static check if the requirements of MultiplyWithArithmeticFromLeftConcept are satisfied |
RFFGen::Concepts::ArithmeticConceptCheck< Arg > | Static check if the requirements of ArithmeticConcept are satisfied |
RFFGen::Concepts::MultiplyWithArithmeticFromLeftConceptCheck< Matrix > | |
RFFGen::Concepts::ArithmeticConceptCheck< Matrix > | |
RFFGen::Concepts::MultiplyWithArithmeticFromLeftConceptCheck< Vector > | |
RFFGen::Concepts::ArithmeticConceptCheck< Vector > | |
runtime_error | |
RFFGen::NonSymmetricMatrixException | Exception for non-symmetric matrices if symmetric matrices are required |
RFFGen::OutOfDomainException | Exception for scalar function arguments that are outside the domain of the function |
RFFGen::Concepts::SummationConcept | Requires that summation can be performed either by in-place summation or free summation |
RFFGen::Concepts::ArithmeticConcept | Requirements on input types |
RFFGen::Concepts::SummationConceptCheck< Arg > | Static check if the requirements of SummationConcept are satisfied |
RFFGen::Concepts::ArithmeticConceptCheck< Arg > | Static check if the requirements of ArithmeticConcept are satisfied |
RFFGen::Concepts::SummationConceptCheck< Matrix > | |
RFFGen::Concepts::ArithmeticConceptCheck< Matrix > | |
RFFGen::Concepts::SummationConceptCheck< Vector > | |
RFFGen::Concepts::ArithmeticConceptCheck< Vector > | |
RFFGen::Zero< Matrix, class > | Specialize this struct for your matrix type if a zero matrix cannot be generated via Matrix(0.) |
RFFGen::Zero< Matrix, void_t< Checks::TryCallToFill< Matrix > > > | Specialization for the case that a matrix can be set to zero by calling the member function fill(0) |